
LIMONAPRO and LIMONAPRIME
Innovative filters for hot drinks machines
Filters for hot drinks machines, Ocs, vending machines

LIMONAPRO
LimonaPro is Compact and functional: LimonaPro is the ideal filter for small and medium-sized vending machines but can also be installed on medium-large devices. The IN-OUT head system ensures great ease of application and replacement in small spaces without the use of a head.
Technical characteristics
Composition | Filtration standard b-phase CWSR |
Type of treatment | Final water hardness conditioner |
Dimensions | Diameter 5 cm – Length 20 cm Weight 137 g |
Weight | 137 g |
Applications | O.C.S., HO.RE.CA., D.A., VENDING MACHINES |
Capacity | 4.000 L |
Recommended max time of use | 18 months |

LIMONAPRIME
LimonaPrime Filter system characterized by small size, high performance and large filtering capacity. Limona Prime guarantees total protection against limescale constant over time and can be installed on all types of hot beverage dispensers even with large flow rates.
Technical characteristics
Composition | Filtration standard b-phase CWSR |
Type of treatment | Final water hardness conditioner |
Dimensions | Diameter 5 cm – Length 25 cm |
Weight | 222 g |
Applications | HO.RE.CA, VENDING, D. A . |
Capacity | 8.000 L |
Recommended max time of use | 18 months |
Installation
LIMONAPRO
Assembly and disassembly | Qualified personnel |
Prewash | Recommended 2 volumes |
Operating position | Vertical |
Coupling | Quick coupling 8 mm |
Water temperature during use | 4° – 40° |
Disposal | no restrictions – inert composite, undifferentiated residue |
Installation
LIMONAPRIME
Assembly and disassembly | Qualified Personnel |
Prewash | Recommended 2 volumes |
Operating position | Vertical |
Coupling | 8 mm |
Water temperature during use | 4° – 40° |
Disposal | no restrictions – inert composite, undifferentiated residue |
Water parameters LIMONAPRO and LIMONAPRIME
Maximum temperature of Water | Max. 40° |
Inlet water pressure | Max 7,6 bar |
Ph | 6,5 – 9,5 |
Maximum hardness | Max. 1.400 ppm |
Maximum salinity | 35.000 ppm |
Chlorine | Max. 3 ppm |
Copper | Max. 1,3 ppm |
Phosphate | Absent |
Oil | Absent |
Hydrogenous sulphate | Absent |

